Ships & Units
Ground units are trained in Barracks and travel through portals. Space units are built in Shipyards and travel the galaxy map.
Ground Units
| Unit | ATK | DEF | HP | Range | Carry | Doctrine | Unlock |
|---|---|---|---|---|---|---|---|
Ranger Fast, cheap infantry. High ATK, low DEF. Your first combat unit. | 10 | 3 | 7 | 3 | 120 | Shared | Barracks Lv 1 |
Guardian Heavy infantry tank. Low ATK but massive HP and DEF. Absorbs damage in front lines. | 4 | 9 | 30 | 1 | 100 | Shared | Barracks Lv 8 |
Phantom Elite stealth infantry. High ATK and carry capacity. Late-game ground powerhouse. | 20 | 7 | 25 | 2 | 300 | Shared | Barracks Lv 18 |
Shock Trooper Military doctrine infantry. Superior ATK to Rangers with longer range. | 18 | 5 | 12 | 3 | 120 | Military | Barracks Lv 1 |
Pathfinder Exploration doctrine scout infantry. Balanced stats with good carry capacity. | 15 | 8 | 20 | 3 | 150 | Exploration | Barracks Lv 1 |
JuggernautELITE Elite Guardian variant. Double the HP, double the defense. Military doctrine only. | 8 | 15 | 50 | 1 | 100 | Military | Barracks Lv 8 |
WraithELITE Elite Phantom variant. Devastating ATK with improved survivability. Military doctrine only. | 35 | 10 | 30 | 2 | 300 | Military | Barracks Lv 18 |
Space Units
| Ship | ATK | DEF | HP | Cargo | Troops | Slots | Drones | Yield | Doctrine |
|---|---|---|---|---|---|---|---|---|---|
Surveyor Basic mining vessel. Slow and lightly armed but carries 1,500 cargo. Every empire needs Surveyors to harvest asteroids. | 15 | 60 | 200 | 1,500 | - | - | 1 | 50 | Shared |
Interceptor Fast attack fighter. High ATK, low HP. Glass cannon of the fleet. | 360 | 80 | 120 | - | 2 | 1 | 1 | - | Shared |
Mining Barge Industrial doctrine mining specialist. Highest yield and cargo in the game. Needs escort. | 20 | 500 | 2,000 | 5,000 | - | 3 | 3 | 150 | Industrial |
Trade Runner Commerce doctrine cargo hauler. Fast convoy ship for trade runs between stations. | 50 | 200 | 800 | 3,000 | - | 2 | 1 | - | Commerce |
Cruiser Armored warship. Excellent DEF and HP. The backbone of mid-game fleets. | 800 | 2,400 | 6,000 | - | 200 | 2 | 3 | - | Shared |
Battleship Capital ship. Devastating firepower, massive troop deployment. Late-game superweapon. | 4,000 | 3,000 | 12,000 | - | 1,000 | 3 | 5 | - | Shared |
LancerELITE Elite Interceptor variant. Superior stats across the board. Military doctrine only. | 600 | 120 | 180 | - | 4 | 2 | 2 | - | Military |
DreadnoughtELITE Elite Cruiser variant. 50% more stats than standard Cruiser. Military doctrine only. | 1,200 | 3,600 | 9,000 | - | 400 | 3 | 4 | - | Military |
TitanELITE Elite Battleship variant. The ultimate warship. 50% more stats, 8 drone bays. Military doctrine only. | 6,000 | 4,500 | 18,000 | - | 2,000 | 4 | 8 | - | Military |
Training Costs
Ranger30s train time
Food: 150Steel: 40Energy: 5
Guardian45s train time
Food: 200Steel: 70Energy: 10
Phantom60s train time
Food: 225Steel: 110Energy: 25Astromite: 10
Shock Trooper45s train time
Food: 225Steel: 60Energy: 8Astromite: 5
Pathfinder40s train time
Food: 200Steel: 80Energy: 30
Juggernaut60s train timeELITE
Food: 300Steel: 100Energy: 15Astromite: 5
Wraith75s train timeELITE
Food: 350Steel: 150Energy: 35Astromite: 15
Surveyor60s train time
Food: 200Steel: 600Energy: 300Astromite: 30
Interceptor120s train time
Food: 450Steel: 1,250Energy: 600Astromite: 150
Mining Barge180s train time
Food: 2,000Steel: 5,000Energy: 3,000Astromite: 500
Trade Runner150s train time
Food: 1,000Steel: 3,000Energy: 2,000Astromite: 200
Cruiser300s train time
Food: 6,000Steel: 16,000Energy: 6,500Astromite: 1,800Ref. Astromite: 50
Battleship600s train time
Food: 19,200Steel: 50,000Energy: 12,800Astromite: 4,000Ref. Astromite: 200Ref. Quantarite: 50
Lancer150s train timeELITE
Food: 700Steel: 1,800Energy: 900Astromite: 200
Dreadnought450s train timeELITE
Food: 9,000Steel: 24,000Energy: 9,750Astromite: 2,700Ref. Astromite: 75
Titan900s train timeELITE
Food: 28,800Steel: 75,000Energy: 19,200Astromite: 6,000Ref. Astromite: 300Ref. Quantarite: 75